Contact Us
Contact Our Schools
Schools | Phone Number | Email Address |
---|---|---|
Beaver Run Elementary | 410-677-5101 | |
Charles H. Chipman Elementary | 410-677-5814 | |
Delmar Elementary | 410-677-5178 | |
East Salisbury Elementary | 410-677-5803 | |
Fruitland Primary | 410-677-5171 | |
Fruitland Intermediate | 410-677-5805 | |
Glen Avenue Elementary | 410-677-5806 | |
North Salisbury Elementary | 410-677-5807 | |
Northwestern Elementary | 410-677-5808 | |
Pemberton Elementary | 410-677-5809 | |
Pinehurst Elementary | 410-677-5810 | |
Prince Street Elementary | 410-677-5813 | |
West Salisbury Elementary | 410-677-5816 | |
Westside Primary | 410-677-5117 | |
Westside Intermediate | 410-677-5118 | |
Willards Elementary | 410-677-5819 | |
Wicomico Birth to 5 Program | 410-677-5250 | |
Pittsville Elementary and Middle | 410-677-5811 | |
Bennett Middle | 410-677-5140 | |
Salisbury Middle | 410-677-5149 | |
Wicomico Middle | 410-677-5145 | |
Mardela Middle and High | 410-677-5142 | |
James M. Bennett High | 410-677-5141 | |
Parkside High | 410-677-5143 | |
Parkside High CTE | 410-677-5144 | |
Wicomico High | 410-677-5146 | |
Wicomico Evening High | 410-677-4537 | |
Choices Academy | 410-677-5220 |
Central Office
Departments | Phone Number | Email Address |
---|---|---|
Wicomico County Public Schools | 410-677-4400 | |
Enrollment | 410-677-5226 | |
Student & Family Services | 410-677-4487 |